Chlor-Serv, INC.

Chemical metering equipment sales and service

    Home ] Up ] Search ]

 

 

 

CHLORINE BUILDING SIZE AND WEIGHT CHART

 

Size Wide  Deep  High Basic Weight lbs Assembled Weight  lbs K-D
48X48 4'0"x4'0"x7'4" 385 455 485
48x72 4'0"x6'0"x7'4" 480 555 595
48x96 4'0"x8'0"x7'4" 565 650 690
48x120 4'0"x10'0"x7'4" 660 755 795
48x144 4'0"x12'0"x7'4" 755 860 905
48x168 4'0"x14'0"x7'4" 1045 1180 1245
72x48 6'0"x4'0"x7'5" 485 560 600
72x72 6'0"x6'0"x7'5" 580 665 705
72x96 6'0"x8'0"x7'5" 685 780 820
72x120 6'0"x10'0"x7'5"

 

790 895 940
72x144 6'0"x12'0"x7'5" 885 1000 1045
72x168 6'0"x14'0"x7'5" 1195 1330 1410
96x48 8'0"x4'0"x7'6" 580 665 705
96x72 8'0"x6'0"x7'6" 695 790 830
96x96 8'0"x8'0"x7'6" 800 905 950
96x120 8'0"x10'0"x7'6" 925 1045 1085
96x144 8'0"x12'0"x7'6" 1145 1280 1355
96x168 8'0"x14'0"x7'6" 1350 1500 1585
120x48 10'0"x4'0"x7'7" 670 765 805
120x72 10'0"x6'0"x7'7" 795 900 945
120x96 10'0"x8'0"x7'7" 920 1040 1080
120x120 10'0"x10'0"x7'7" 1140 1230 1345
120x144 10'0"x12'0"x7'7" 1375 1475 1600
120x168 10'0"x14'0"x7'7" 1570 1680 1815
144x48 12'0"x4'0"x7'8" 775 880 925
144x72 12'0"x6'0"x7'8" 900 1015 1060
144x96 12'0"x8'0"x7'8" 1110 1245 1315
144x120 12'0"x10'0"x7'8" 1275 1375 1505
144x144 12'0"x12'0"x7'8" 1500 - 1755
144x168 12'0"x14'0"x7'8" 1725 - 2005
168x48 14'0"x4'0"x7'9" 875 1000 1035
168x72 14'0"x6'0"x7'9" 1020 1155 1195
168x96 14'0"x8'0"x7'9" 1240 1390 1450
168x120 14'0"x10'0"x7'9" 1415 1525 1655
168x144 14'0"x12'0"x7'9" 1650 - 1920
168x168 14'0"x14'0"x7'9" 1875 - 2175
 

 

Home ] Up ]

Send mail to webmaster@chlorserv.com with questions or comments about this web site.
Last modified: June 01, 2006